Your log size of 100 has 100 entries. Ask your admin about increasing your log size!
 | 9 Feb | 01:46:52 | Firefox 3.5 | Linux | unknown |  | Frederiksberg, Vestsjalland, Denmark | Danish Broadband A/s (82.143.219.40) boule.sourceforge.net/ No referring link |
 | 9 Feb | 01:46:09 | Mozilla 1.9 | Linux | unknown |  | Frederiksberg, Vestsjalland, Denmark | Danish Broadband A/s (82.143.219.40) boule.sourceforge.net/ No referring link |
 | 16 Jan | 03:04:52 | Firefox 3.5.7 | WinXP | unknown |  | Racine, Wisconsin, United States | Road Runner (98.144.41.154) boule.sourceforge.net/ No referring link |
 | 8 Jan | 02:54:05 | IE 6.0 | WinXP | unknown |  | Elk Grove Village, Illinois, United States | Sears Direct Response (198.179.147.171) boule.sourceforge.net/ No referring link |
 | 8 Jan | 02:51:49 | IE 6.0 | WinXP | unknown |  | Elk Grove Village, Illinois, United States | Sears Direct Response (198.179.147.171) boule.sourceforge.net/ No referring link |
 | 27 Nov | 18:56:47 | Opera 9.80 | WinXP | unknown |  | Kiev, Kyyivs'ka Oblast', Ukraine | Ukrtelecom Adsl Broadband Access Network (94.179.225.88) boule.sourceforge.net/ No referring link |
 | 26 Nov | 20:43:02 | Firefox 3.0.1 | Linux | unknown |  | Groningen, Netherlands | Rijks Universiteit Groningen (129.125.6.1) boule.sourceforge.net/ No referring link |
 | 24 Nov | 10:02:27 | Default Browser | mpras | unknown |  | United States | Performance Systems International (38.107.191.81)
No referring link |
 | 23 Nov | 01:20:35 | Firefox 1.5.0 | WinXP | unknown |  | Granada Hills, California, United States | Dsl Extreme (66.159.216.215) boule.sourceforge.net/ No referring link |
 | 16 Nov | 07:38:13 | Safari 4.0.3 | unknown | unknown |  | Bristol, United Kingdom | Telewest Broadband (82.32.61.209) boule.sourceforge.net/ No referring link |
 | 6 Nov | 01:52:47 | Konqueror 3.5 | Linux | unknown |  | Frankfurt Am Main, Hessen, Germany | Deutsche Telekom Ag (84.176.70.108) boule.sourceforge.net/ No referring link |
 | 6 Nov | 01:50:31 | Konqueror 3.5 | Linux | unknown |  | Frankfurt Am Main, Hessen, Germany | Deutsche Telekom Ag (84.176.70.108) boule.sourceforge.net/ No referring link |
 | 24 Oct | 01:47:47 | Firefox 3.5.3 | WinXP | unknown |  | Edmonton, Alberta, Canada | University Of Alberta (129.128.181.83) boule.sourceforge.net/ No referring link |
 | 18 Oct | 01:47:36 | Mozilla 5.0 | unknown | unknown |  | Mountain View, California, United States | Google (66.249.71.215)
No referring link |
 | 28 Sep | 20:49:37 | IE 8.0 | WinVista | unknown |  | Copenhagen, Staden Kobenhavn, Denmark | Tele Danmark (87.60.58.238) boule.sourceforge.net/ No referring link |
 | 2 Sep | 13:48:00 | Safari 4.0 | unknown | unknown |  | Beijing, China | Beijing Zhongbangyatong Telecom Technology Co.,ltd (124.207.107.151) boule.sourceforge.net/ No referring link |
 | 11 Aug | 06:56:50 | Firefox 3.5.2 | WinVista | unknown |  | Padova, Veneto, Italy | Telecom Italia (82.50.114.57) boule.sourceforge.net/ No referring link |
 | 6 Aug | 02:02:58 | Firefox 3.0.1 | WinXP | unknown |  | Santa Ana, California, United States | Onyx Acceptance Corp. (64.147.29.130) boule.sourceforge.net/ No referring link |
 | 29 Jul | 14:11:36 | Firefox 3.5.1 | WinXP | unknown |  | Brasov, Romania | Sc Iquest Technologies Srl (195.93.136.3) boule.sourceforge.net/ No referring link |
 | 29 Jul | 14:09:23 | Firefox 3.5.1 | WinXP | unknown |  | Brasov, Romania | Sc Iquest Technologies Srl (195.93.136.3) boule.sourceforge.net/ No referring link |
This is superb for showing you the latest activity on your website. It displays and lists in great detail the most recent pageloads to your website. If you want to see what paths these visitors are taking through your website you can click the 'magnifying glass' next to each pageload or you can use the superb path stats to list multiple paths on one page!